GVWR (lbs) | 12,000 lbs |
Tongue to Tail | 26 -28 ft |
Tilt Deck Length | 16 ft |
Stationary Deck Length | 4-6 ft |
Deck Length | 20-22 ft. |
Deck Width (in) | 82 in |
Overall Width (in) | 101 in |
Deck Height (in) | 24 in |
Axles | 2 - 6,000 lb e-z lube axles |
Coupler | 2-5/16 in Adjustable ball coupler- 20K rating |
Brakes | All-wheel electric brakes |
Tie Downs | Stake pockets and Rubrail |
Floors | 2 in. x 6 in. Wood |
Fenders | Diamond Plate Reinforced Fenders |
Width between fenders | 83 in |
Width of Tilt (in) | 77 in |
Ramps | 79 in. Wide x 16 in. Long Knife Edge Beaver Tail |
Tongue | 2 in x 5 in Tubing |
Frame | 2 in x 5 in Tubing |
Cross Members | 6 in. Channel, with 3 in. channel cross members on 16 in. centers |
Electrical | Wiring harness with LED lights and Electrical J Boxes |
Electrical Break Away Kit | included |
Tires | 235 80R16 - 10 Ply |
Safety Chains | Heavy-duty safety chains |
Wheels | Silver or Black mod (Based on stock) |
Suspension | Slipper springs |
Toolbox | Chain box with lockable lid standard |
Finish | 1 coat Expoxy Primer w/Anodes & 1 Coat Black |
Jack | 12,000 lb. Drop foot jack |
Spare tire Mount | standard |
Spare Tire | Optional |
Copyright ©2024 • Teton Trailer