GVWR (lbs) | 14,000 lbs |
Tongue to Tail | 27 -28 ft |
Tilt Deck Length | 16-24 ft |
Deck Length | 20 -22 ft. |
Deck Width (in) | 101 in |
Overall Width (in) | 101 in |
Deck Height (in) | 34 in |
Axles | 2 - 7,000 lb. e-z lube axles |
Coupler | 2-5/16 in Adjustable ball coupler-14K rating |
Brakes | All-wheel electric brakes |
Tie Downs | Stake pockets and Rubrail |
Floors | 2 in. x 6 in. Wood |
Fenders | Diamond Plate Wheel Cover |
Width between fenders | 98" deck space |
Ramps | 6' Ramps |
Tongue | 6" Channel |
Frame | 3 in x 5 in Tubing |
Cross Members | 6 in. Channel, with 3 in. channel cross members 16 in. centers |
Electrical | Wiring harness with LED lights and Electrical J Boxes |
Electrical Break Away Kit | included |
Tires | 235 80R16 -10 Ply |
Safety Chains | Heavy-duty safety chains |
Wheels | Silver or Black mod (Based on stock) |
Suspension | Slipper springs |
Toolbox | Chain box with lockable lid standard |
Finish | 1 coat Expoxy Primer w/Anodes & 1 Coat Black |
Jack | 12,000 lb. Drop foot jack |
Spare tire Mount | standard |
Spare Tire | Optional |
Copyright ©2024 • Teton Trailer